OPERATIONS OVERVIEW / DEMO WORKSPACE
Planned crew changes
Join schedules, deployment status, and relief coordination
Planned crew changes
05 CREW| CREW · ROLE | VESSEL | PORT | JOIN DATE | ETA | STATUS |
|---|---|---|---|---|---|
| Halcyon | Singapore | 08 Oct · 06:00 | −11h | At risk | |
| Marlin | Rotterdam | 09 Oct · 09:30 | On time | Ready | |
| Aurora | Busan | 10 Oct · 14:00 | On time | At risk | |
| Corvus | Antwerp | 11 Oct · 07:00 | +2h | Not ready | |
| Halcyon | Singapore | 04 Oct · 06:00 | On time |
Readiness · R. Smith
7 / 9- Documents / STCWValid
- Medical fitnessCurrent
- Training logComplete
- Principal approvalApproved
- SEA contractSigned
- Visa / immigrationPending
- Flight bookingConfirmed
- Port agentConfirmed
- Vessel ETA−11h · review